| Title |
Preventing Bullying Through Science, Policy, and Practice
|
|---|---|
| Published by |
The National Academies Press, May 2016
|
| DOI | 10.17226/23482 |
| Pubmed ID | |
| ISBNs |
978-0-309-44067-7, 978-0-309-44068-4, 978-0-309-44069-1, 978-0-309-44071-4, 978-0-309-44070-7
|
| Authors |
Frederick Rivara and Suzanne Le Menestrel, Editors; Committee on the Biological and Psychosocial Effects of Peer Victimization: Lessons for Bullying Prevention; Committee on Law and Justice; Board on Children, Youth, and Families; Division of Behavioral and Social Sciences and Education; Health and Medicine Division; National Academies of Sciences, Engineering, and Medicine, National Academies of Sciences, Engineering, and Medicine, Frederick Rivara and Suzanne Le Menestrel, Editors; Committee on the Biological and Psychosocial Effects of Peer Victimization: Lessons for Bullying Prevention; Board on Children, Youth, and Families; Committee on Law and Justice; Division of Behavioral and Social Sciences and Education; Health and Medicine Division; National Academies of Sciences, Engineering, and Medicine, |
| Editors |
Frederick Rivara, Suzanne Le Menestrel |
X Demographics
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 119 | 47% |
| United Kingdom | 8 | 3% |
| Canada | 7 | 3% |
| Mexico | 6 | 2% |
| Australia | 4 | 2% |
| Maldives | 3 | 1% |
| Netherlands | 3 | 1% |
| Spain | 3 | 1% |
| Indonesia | 3 | 1% |
| Other | 20 | 8% |
| Unknown | 79 | 31% |
Demographic breakdown
| Type | Count | As % |
|---|---|---|
| Members of the public | 218 | 85% |
| Scientists | 18 | 7% |
| Science communicators (journalists, bloggers, editors) | 10 | 4% |
| Practitioners (doctors, other healthcare professionals) | 8 | 3% |
| Unknown | 1 | <1% |
Mendeley readers
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 4 | <1% |
| Canada | 2 | <1% |
| Indonesia | 1 | <1% |
| Brazil | 1 | <1% |
| Unknown | 637 | 99% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Unspecified | 86 | 13% |
| Student > Ph. D. Student | 64 | 10% |
| Student > Bachelor | 58 | 9% |
| Researcher | 51 | 8% |
| Student > Master | 46 | 7% |
| Other | 145 | 22% |
| Unknown | 195 | 30% |
| Readers by discipline | Count | As % |
|---|---|---|
| Social Sciences | 93 | 14% |
| Psychology | 86 | 13% |
| Unspecified | 86 | 13% |
| Nursing and Health Professions | 49 | 8% |
| Medicine and Dentistry | 34 | 5% |
| Other | 88 | 14% |
| Unknown | 209 | 32% |
